Abstract
We developed chalcogenide-silica hybrid platform without direct patterning and achieved a record high Q-factor of 13 million in the hybrid resonator. Stimulated Brillouin lasing at 1 mW threshold power is implemented by flip-chip coupling.
| Original language | English |
|---|---|
| Title of host publication | Advanced Solid State Lasers - Proceedings Laser Congress 2019 (ASSL, LAC, LS and C) |
| Publisher | Optical Society of America (OSA) |
| ISBN (Electronic) | 9781943580682 |
| State | Published - 23 Sep 2019 |
| Event | Advanced Solid State Lasers, ASSL 2019 - Part of Laser Congress 2019 - Vienna, Austria Duration: 29 Sep 2019 → 3 Oct 2019 |
Publication series
| Name | Advanced Solid State Lasers - Proceedings Laser Congress 2019 (ASSL, LAC, LS and C) |
|---|
Conference
| Conference | Advanced Solid State Lasers, ASSL 2019 - Part of Laser Congress 2019 |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 29/09/19 → 3/10/19 |
Bibliographical note
Publisher Copyright:© 2019 The Author(s).